DRAIN TO WASTE SYSTEMSUsing Coco Coir, Rock Wool, Hydro Rock, or 100% Soil |
|||
Plant Stage | Micro | Bloom | Grow |
---|---|---|---|
Cuttings Roots | 5 ml | 5 ml | 10 ml |
Vegitative Mix | 5 ml | 5 ml | 10 ml |
Transition Mix | 5 ml | 10 ml | 5 ml |
Bloom Mix | 5 ml | 15 ml | 0 ml |
Optional Flush | 2 ml | 5 ml | 0 ml |
RECIRCULATING SYSTEMSUsing Coco Coir, Rock Wool, Hydro Rock, etc |
|||
Plant Stage | Micro | Bloom | Grow |
---|---|---|---|
Cuttings Rooted | 5 ml | 5 ml | 10 ml |
Vegitative Mix | 8 ml | 5 ml | 15 ml |
Transition Mix | 8 ml | 15 ml | 5 ml |
Bloom Mix | 8 ml | 20 ml | 0 ml |
Optional Flush | 4 ml | 10 ml | 0 ml |
VEGITATIVE CYCLE / ROOTED CUTTINGS |
|||
Plant Stage | Micro | Bloom | Grow |
---|---|---|---|
Foliar Spray Mix | N/A | N/A | 2.5 ml |
FOR CAL-MAG SOLUTION |
|||
Plant Stage | Micro | Bloom | Grow |
Foliar Spray Mix | N/A | N/A | 2.5 ml |
FOR LOW-LIGHT SITUATIONS OR LIGHT DEPRIVATION |
|||
Plant Stage | Micro | Bloom | Grow |
Foliar Spray Mix | N/A | N/A | 2.5 ml |
*Measurements in millileters per gallon |
DRAIN TO WASTE SYSTEMSUsing Coco Coir, Rock Wool, Hydro Rock, or 100% Soil |
|||
Plant Stage | Plant Amp | Uncle John's Blend | Mag Amped |
---|---|---|---|
Cuttings Roots | 10 ml | 10 ml | 2 ml |
Vegitative Mix | 10 ml | 10 ml | 2 ml |
Transition Mix | 10 ml | 10 ml | 2 ml |
Bloom Mix | 10 ml | 10 ml | 5 ml |
Optional Flush | 10 ml | 10 ml | 0 ml |
RECIRCULATING SYSTEMSUsing Coco Coir, Rock Wool, Hydro Rock, etc |
|||
Plant Stage | Plant Amp | Uncle John's Blend | Mag Amped |
---|---|---|---|
Cuttings Rooted | 10 ml | 10 ml | 2 ml |
Vegitative Mix | 10 ml | 10 ml | 2 ml |
Transition Mix | 10 ml | 10 ml | 2 ml |
Bloom Mix | 10 ml | 10 ml | 5 ml |
Optional Flush | 10 ml | 10 ml | 0 ml |
VEGITATIVE CYCLE / ROOTED CUTTINGS |
|||
Plant Stage | Plant Amp | Uncle John's Blend | Mag Amped |
---|---|---|---|
Foliar Spray Mix | 10 ml | 10 ml | 0 ml |
FOR CAL-MAG SOLUTION |
|||
Plant Stage | Plant Amp | Uncle John's Blend | Mag Amped |
Foliar Spray Mix | 10 ml | 0 ml | 2.5 ml |
FOR LOW-LIGHT SITUATIONS OR LIGHT DEPRIVATION |
|||
Plant Stage | Plant Amp | Uncle John's Blend | Mag Amped |
Foliar Spray Mix | 0 ml | 0 ml | 5 ml |
*Measurements in millileters per gallon |
|||
** NOTE **Plant Amp contains Organic Acids which cause a temporary low pH reading. Do not adjust pH up. The pH will rise naturally as the plant uptakes the chelated calcium in one or two days. |
DRAIN TO WASTE SYSTEMSUsing Coco Coir, Rock Wool, Hydro Rock, or 100% Soil |
|||
Plant Stage | pH | EC | PPM |
---|---|---|---|
Cuttings Roots | 4.0 ~ 6.5 | 1 ~ 2.5 | 500 ~ 1250 |
Vegitative Mix | 4.0 ~ 6.5 | 1 ~ 2.5 | 500 ~ 1250 |
Transition Mix | 4.0 ~ 6.5 | 1.3 ~ 2.3 | 650 ~ 1150 |
Bloom Mix | 4.0 ~ 6.5 | 1.2 ~ 2.2 | 600 ~ 1100 |
Optional Flush | 4.0 ~ 6.5 | 0.5 ~ 1.2 | 230 ~ 600 |
RECIRCULATING SYSTEMSUsing Coco Coir, Rock Wool, Hydro Rock, etc |
|||
Plant Stage | pH | EC | PPM |
---|---|---|---|
Cuttings Rooted | 4.0 ~ 6.5 | 1 ~ 2.5 | 500 ~ 1250 |
Vegitative Mix | 4.0 ~ 6.5 | 3 ~ 4 | 1200 ~ 2000 |
Transition Mix | 4.0 ~ 6.5 | 1.7 ~ 3.5 | 850 ~ 1700 |
Bloom Mix | 4.0 ~ 6.5 | 2.5 ~ 3.2 | 1400 ~ 1600 |
Optional Flush | 4.0 ~ 6.5 | 1.5 ~ 2.5 | 750 ~ 1250 |
ALL TYPES OF SYSTEMSDrain to Waste or Recirculating |
||
Plant Stage | Light Hours | Duration of Cycle |
---|---|---|
Cuttings Roots | 18 Hours | Customer Preference |
Vegitative Mix | 18 Hours | 1 ~ 2 Weeks |
Transition Mix | 12 Hours | 1 ~ 2 Weeks |
Bloom Mix | 12 Hours | 4 ~ 8 Weeks |
Optional Flush | 12 Hours | 5 ~ 10 Days |
Healthy Harvest South
3837 river rd n
Keizer,Or 97303
503-393-2901
email kelwah50@gmail.com
NEXT TO UPTOWN MUSIC JUST NORTH OF SONIC
Tuesday thru Friday 11am to 6pm Sat 11am to 5pm closed Sunday and Monday!
Stop in to check out all the items currently discounted in our Keizer location.Everything in store 20 to 30% off msrp daily we don't need special sales. We price match our local competetors